from Heraklion Airport / Port to: | |||
Destinations: | Distance | Duration |
Price |
Agia Galini (Prefecture Rethymnon) | 77 km | 70 min | 95,00 € |
Agia Marina (Prefecture Chania) | 147 km | 105 min | 165,00 € |
Agia Pelagia (Prefecture Heraklion) | 27 km | 20 min | 35,00 € |
Agia Varvara (Prefecture Heraklion) | 30 km | 25 min | 35,00 € |
Agios Nikolaos (Prefecture Agios Nikolaos) | 62 km | 45 min | 70,00 € |
Agios Pavlos (Prefecture Rethymnon) | 98 km | 105 min | 110,00 € |
Akrotiri (Prefecture Chania) | 150 km | 120 min | 170,00 € |
Almyrida (Prefecture Chania) | 125 km | 90 min | 140,00 € |
Amoudara (Prefecture Heraklion) | 11 km | 10 min | 20,00 € |
Analipsi (Prefecture Heraklion) | 21 km | 15 min | 25,00 € |
Anissaras (Prefecture Heraklion) | 25 km | 20 min | 30,00 € |
Anogia (Prefecture Rethymnon) | 38 km | 40 min | 50,00 € |
Anopolis (Prefecture Heraklion) | 12 km | 10 min | 20,00 € |
Archanes (Prefecture Heraklion) | 16 km | 15 min | 20,00 € |
Argyroupoli (Prefecture Rethymnon) | 103 km | 65 min | 125,00 € |
Arkalochori (Prefecture Heraklion) | 30 km | 30 min | 40,00 € |
Bali (Prefecture Rethymnon) | 53 km | 45 min | 60,00 € |
Chania Airport | 142 km | 110 min | 170,00 € |
Chania City | 149 km | 120 min | 175,00 € |
Chersonissos (Prefecture Heraklion) | 23 km | 20 min | 35,00 € |
Chora Sfakion (Prefecture Chania) | 146 km | 130 min | 170,00 € |
Elafonisi (Prefecture Chania) | 212 km | 185 min | 245,00 € |
Eleftherna (Prefecture Rethymnon) | 81 km | 70 min | 90,00 € |
Elounda (Prefecture Agios Nikolaos) | 68 km | 50 min | 90,00 € |
Episkopi (Prefecture Rethymnon) | 98 km | 60 min | 110,00 € |
Falasarna (Prefecture Chania) | 190 km | 160 min | 220,00 € |
Fodele (Prefecture Heraklion) | 30 km | 25 min | 35,00 € |
Fragokastello (Prefecture Chania) | 141 km | 160 min | 165,00 € |
Georgioupolis (Prefecture Chania) | 103 km | 60 min | 125,00 € |
Gournes (Prefecture Heraklion) | 12 km | 10 min | 25,00 € |
Gouves (Prefecture Heraklion) | 17 km | 15 min | 30,00 € |
Heraklion City | 6 km | 5 min | 10,00 € |
Ierapetra (Prefecture Agios Nikolaos) | 93 km | 70 min | 110,00 € |
Istron (Prefecture Agios Nikolaos) | 70 km | 60 min | 70,00 € |
Kalamaki (Prefecture Heraklion) | 70 km | 80 min | 85,00 € |
Kali Limenes (Prefecture Heraklion) | 76 km | 80 min | 85,00 € |
Kamilari (Prefecture Heraklion) | 67 km | 85 min | 75,00 € |
Karteros (Prefecture Heraklion) | 6 km | 5 min | 15,00 € |
Kasteli Kissamou (Prefecture Chania) | 175 km | 130 min | 200,00 € |
Kokkini Chani (Prefecture Heraklion) | 10 km | 10 min | 20,00 € |
Kokkinos Pirgos-Timpaki (Prefecture Heraklion) | 70 km | 70 min | 80,00 € |
Kolymvari (Prefecture Chania) | 162 km | 120 min | 185,00 € |
Koutouloufari (Prefecture Heraklion) | 25 km | 25 min | 35,00 € |
Koutsounari (Prefecture Agios Nikolaos) | 103 km | 90 min | 110,00 € |
Kritsa (Prefecture Agios Nikolaos) | 60 km | 60 min | 70,00 € |
Lentas (Prefecture Heraklion) | 74 km | 80 min | 85,00 € |
Ligaria (Prefecture Heraklion) | 23 km | 20 min | 30,00 € |
Limni Kourna (Prefecture Chania) | 106 km | 80 min | 120,00 € |
Loutro (Prefecture Chania) | 169 km | 180 min | 200,00 € |
Makry Gialos (Prefecture Agios Nikolaos) | 120 km | 105 min | 140,00 € |
Maleme (Prefecture Chania) | 162 km | 125 min | 185,00 € |
Malia (Prefecture Heraklion) | 33 km | 25 min | 45,00 € |
Matala (Prefecture Heraklion) | 72 km | 90 min | 80,00 € |
Milatos (Prefecture Agios Nikolaos) | 44 km | 45 min | 55,00 € |
Mires (Prefecture Heraklion) | 56 km | 55 min | 65,00 € |
Mochlos (Prefecture Agios Nikolaos) | 100 km | 85 min | 120,00 € |
Neapoli (Prefecture Agios Nikolaos) | 52 km | 45 min | 60,00 € |
Omalos (Prefecture Chania) | 176 km | 150 min | 200,00 € |
Oropedio Psichrou (Prefecture Agios Nikolaos) | 57 km | 65 min | 60,00 € |
Pachia Ammos (Prefecture Agios Nikolaos) | 80 km | 65 min | 90,00 € |
Palekastro Sitias (Prefecture Agios Nikolaos) | 145 km | 130 min | 170,00 € |
Paleochora (Prefecture Chania) | 209 km | 180 min | 250,00 € |
Panormo (Prefecture Rethymnon) | 60 km | 60 min | 70,00 € |
Pitsidia (Prefecture Heraklion) | 67 km | 70 min | 75,00 € |
Plakias (Prefecture Rethymnon) | 115 km | 100 min | 130,00 € |
Platanias (Prefecture Rethymnon) | 160 km | 130 min | 185,00 € |
Rethymnon City | 85 km | 70 min | 90,00 € |
Sisi (Prefecture Agios Nikolaos) | 40 km | 40 min | 50,00 € |
Sitia Airport | 127 km | 110 min | 145,00 € |
Sitia City | 129 km | 110 min | 150,00 € |
Souda (Prefecture Chania) | 134 km | 110 min | 160,00 € |
Sougia (Prefecture Chania) | 198 km | 180 min | 225,00 € |
Spili (Prefecture Rethymnon) | 107 km | 90 min | 120,00 € |
Spilios (Prefecture Chania) | 187 km | 150 min | 210,00 € |
Stalida (Prefecture Heraklion) | 30 km | 25 min | 40,00 € |
Triopetra (Prefecture Rethymnon) | 105 km | 120 min | 125,00 € |
Tsoutsouros (Prefecture Heraklion) | 54 km | 60 min | 60,00 € |
Vai (Prefecture Agios Nikolaos) | 150 km | 130 min | 180,00 € |
Vamos (Prefecture Chania) | 114 km | 90 min | 130,00 € |
Viannos (Prefecture Heraklion) | 56 km | 50 min | 65,00 € |
Zakros (Prefecture Agios Nikolaos) | 170 km | 140 min | 190,00 € |
Zaros (Prefecture Heraklion) | 50 km | 50 min | 60,00 € |
Monasteries | Distance | Duration | Price |
Moni Agias Triados ton Tzagarolon (Prefecture Chania) | 151 km | 125 min | 170,00 € |
Moni Agiou Antoniou Vrontisi (Prefecture Heraklion) | 54 km | 65 min | 60,00 € |
Moni Agkarathou (Prefecture Heraklion) | 20 km | 30 min | 25,00 € |
Moni Arcadiou (Prefecture Rethymnon) | 67 km | 55 min | 75,00 € |
Moni Aretiou (Prefecture Agios Nikolaos) | 61 km | 60 min | 65,00 € |
Moni Arsaniou (Prefecture Rethymnon) | 74 km | 60 min | 75,00 € |
Moni Arvis (Prefecture Heraklion) | 72 km | 80 min | 75,00 € |
Moni Asomaton (Prefecture Rethymnon) | 93 km | 90 min | 105,00 € |
Moni Chalepas (Prefecture Rethymnon) | 45 km | 50 min | 50,00 € |
Moni Chrisoskalitissas (Prefecture Chania) | 207 km | 185 min | 235,00 € |
Moni Diskouriou (Prefecture Rethymnon) | 48 km | 65 min | 55,00 € |
Moni Epanosifi (Prefecture Heraklion) | 34 km | 40 min | 45,00 € |
Moni Gkouverniotissas (Prefecture Heraklion) | 28 km | 25 min | 35,00 € |
Moni Gorgolaini (Prefecture Heraklion) | 21 km | 25 min | 30,00 € |
Moni Kalivianis (Prefecture Heraklion) | 60 km | 65 min | 70,00 € |
Moni Kapsa (Prefecture Agios Nikolaos) | 127 km | 120 min | 145,00 € |
Moni Koudouma (Prefecture Heraklion) | 72 km | 110 min | 85,00 € |
Moni Odigitrias (Prefecture Heraklion) | 70 km | 80 min | 80,00 € |
Moni Palianis (Prefecture Heraklion) | 27 km | 35 min | 30,00 € |
Moni Panagia Kera (Prefecture Heraklion) | 28 km | 35 min | 35,00 € |
Moni Prevelis (Prefecture Rethymnon) | 109 km | 95 min | 130,00 € |
Moni Savathianon (Prefecture Heraklion) | 25 km | 30 min | 30,00 € |
Moni Toplou (Prefecture Agios Nikolaos) | 143 km | 130 min | 160,00 € |
Moni Valsamonerou (Prefecture Heraklion) | 58 km | 70 min | 60,00 € |
Moni Veni (Prefecture Rethymnon) | 98 km | 100 min | 105,00 € |
Moni Vosakos (Prefecture Heraklion) | 44 km | 50 min | 50,00 € |
Gorges | Distance | Duration |
Price |
Gorge Adravastis (Prefecture Agios Nkolaos) | 162 km | 150 min |
185,00 € |
Gorge Agia Anna (Prefecture Heraklion) | 31 km | 40 min | 40,00 € |
Gorge Agiofaraggo (Prefecture Heraklion) | 75 km | 90 min | 85,00 € |
Gorge Antiskari (Prefecture Heraklion) | 60 km | 75 min | 70,00 € |
Gorge Ha (Prefecture Agios Nkolaos) | 85 km | 70 min | 105,00 € |
Gorge Improu (Prefecture Chania) | 133 km | 120 min | 155,00 € |
Gorge Kallikrati (Prefecture Chania) | 125 km | 125 min | 145,00 € |
Gorge Krioneridas (Prefecture Chania) | 113 km | 95 min | 130,00 € |
Gorge Kroutaliotiko (Prefecture Rethymnon) | 105 km | 95 min | 130,00 € |
Gorge Psakofaraggo (Prefecture Heraklion) | 61 km | 75 min | 70,00 € |
Gorge Samarias (Prefecture Chania) | 176 km | 150 min | 200,00 € |
Gorge Sarakinas (Prefecture Agios Nikolaos) | 82 km | 100 min | 100,00 € |
Gorge Tsigkouni (Prefecture Chania) | 96 km | 115 min | 115,00 € |
Caves | Distance | Duration |
Price |
Anavloho Vrahasiou (Prefecture Agios Nikolaos) | 42 km | 40 min | 55,00 € |
Cave Melidoni (Prefecture Rethymnon) | 62 km | 55 min | 70,00 € |
Cave Sfentoni (Prefecture Rethymnon) | 46 km | 55 min | 55,00 € |
Excursions |
Distance |
Duration |
|
Acqua Plus (Prefecture Heraklion) | 24 km | 20 min | 30,00 € |
Antiquities Malia (Prefecture Heraklion) | 37 km | 35 min | 50,00 € |
Aquaworld Aquarium (Prefecture Heraklion) | 23 km | 20 min | 30,00 € |
Archei Tafi Mochlos (Prefecture Agios Nikolaos) | 100 km | 85 min | 120,00 € |
Asteroskopio Skinakas (Prefecture Rethymnon) | 55 km | 90 min | 65,00 € |
Botanical Park & Gardens of Crete (Prefecture Chania) | 157 km | 130 min | 170,00 € |
Festos (Prefecture Heraklion) | 55 km | 75 min | 75,00 € |
German military cemetery Maleme (Prefecture Chania) | 162 km | 125 min | 185,00 € |
Gortys (Prefecture Heraklion) | 52 km | 55 min | 60,00 € |
Graves Venizelos (Prefecture Chania) | 141 km | 120 min | 160,00 € |
Ideon Antron (Prefecture Rethymnon) | 60 km | 90 min | 70,00 € |
Keratidi Damasta (Prefecture Heraklion) | 31 km | 40 min | 45,00 € |
Knossos (Prefecture Heraklion) | 7 km | 12 min | 15,00 € |
Museum of Archaeology, Iraklio, | 5 km | 9 min | 10,00 € |
Spinalonga (Prefecture Agios Nikolaos) | 70 km | 65 min | 95,00 € |
The Grave of Kazantakis (Prefecture Heraklion) | 6 km | 13 min | 15,00 € |
Water City (Prefecture Heraklion) | 13 km | 15 min | 20,00 € |
Water Park Limnoupolis (Prefecture Chania) | 147 km | 120 min | 160,00 € |
Wax Museum (Prefecture Rethymnon) | 38 km | 40 min | 50,00 € |
Tour per hour | 35,00 € |